![]() |
|
| Date | Game | Varsity | JV |
| February | |||
| 15-16 | Borger Tournament | TBA | TBA |
| 19 | Borger @ Borger | 4:00 | 5:30 |
| 22-23 | Lake Meredith Classic @ Fritch | TBA | TBA |
| 26 | Perryton @ Perryton | 4:30 | 5:30 |
| 29-3/1 | Dumas Tournament | TBA | TBA |
| March | |||
| 7 | Childress @ WT* | 4:00 | 5:30 |
| 11 | River Road @ River Road* | 4:00 | 5:30 |
| 14 | Sanford-Fritch @ WT* | 4:00 | 5:30 |
| 17 | Dalhart @ WT | 4:00 | 5:30 |
| 25 | Bushland @ Bushland* | 4:00 | 5:30 |
| 28 | Perryton @ WT | 6:30 | 4:30 |
| April | |||
| 1 | Childress @ Childress* | 4:00 | 5:30 |
| 4 | River Road @ WT* | 4:00 | 5:30 |
| 7 | Sanford-Fritch @ Fritch* | 4:00 | 5:30 |
| 14 | Bushland @ WT* | 4:00 | 5:30 |
| *District |
|
Head Coach-Danny Anderson |
Asst.-Brittany Snider |
Athletic Director-Jimmy Amaro |
Last Updated by: JW 04/30/2008