![]() |
|
|
| February | Time | |
| 19 | Claude @ Claude | 4:30 |
| 22 | Olton @ Olton | 4:30 |
| 26 | Friona @ Friona | 4:30 |
| 29 | TBA | |
| March | ||
| 3 | Hartley @ Hartley | 4:30 |
| 7 | TBA | |
| 11 | Bushland @ WT* | 4:30 |
| 14 | Sanford-Fritch @ Fritch* | 4:30 |
| 20 | Dalhart DH @ Dalhart | 12:00 |
| 25 | River Road @ WT* | 4:30 |
| 28 | Bushland @ Bushland* | 4:30 |
| April | ||
| 1 | Sanford-Fritch @ WT* | 4:30 |
| 4 | River Road @ River Road Dilla Villa* | 4:30 |
| 7 | Bushland @ WT* | |
| 11 | Olton @ WT | 4:30 |
| 15 | River Road @ River Road Dilla Villa* | 4:30 |
| 18 | Memphis @ WT* | 4:00 |
| 22 | Sanford-Fritch @ WT* | 4:30 |
| * District |
| Head Coach-Keith Hardin | Asst. Coach-Nathan Aguilar | Athletic Director-Jimmy Amaro |
Last updated by JW 04/10/2008