![]() |
|
![]() |
|
Red Day Schedule |
Gold Day Schedule |
||
| 1st Hour | 8:00 - 8:55 | 1st Hour | 8:00 - 8:55 |
| Breakfast/Announcements | Breakfast/Announcements | ||
| 2nd Hour | 9:25 - 10:45 | 5th Hour | 9:25 - 10:45 |
| 3rd Hour | 10:50 - 12:05 | 6th Hour | 10:50 - 12:05 |
| Advisory | 12:10 - 12:35 | Advisory | 12:10 - 12:35 |
| Lunch | 12:40 - 1:10 | Lunch | 12:40 - 1:10 |
| 4th Hour | 1:15 - 2:35 | 7th Hour | 1:15 - 2:35 |
| 8th Hour | 2:40 - 3:40 | 8th Hour | 2:40 - 3:40 |
10/09/2007 bs